General Machinery Isolator M179
Product code: M179
These isolators have been engineered to meet various vibratory problems found within industry, and are easily applied to a wide variety of applications.
FEATURES:
- All angle flexibility
- Maximum durability
- Ease of selection
- Ease of installation
- Designed for stability
- Increased service life on equipment
| COMPRESSION LOAD Kg |
COMPRESSION DEFLECTION mm |
SHEAR LOAD Kg |
SHEAR DEFLECTION mm |
|||
| 20 | 1.4 | 5 | 1.7 | |||
| 30 | 2.1 | 6 | 2.0 | |||
| 40 | 2.8 | 7 | 2.3 | |||
| 43 | 3.0 | 8 | 2.7 | |||
| 9 | 3.0 | |||||
| A - Length | 79mm |
| A2 - Length | 60mm |
| B - Width | 51mm |
| C- Height | 25mm |
| E - Hole Diameter | 8.7mm |
| Weight | 0.1kg |
| Max Load - Compression | 43kg |
| Max Deflection - Compression | 3.0mm |
| Max Load - Shear | 9kg |
| Max Deflection - Shear | 3.0mm |

